2014+ RZR Stage 3 Audio System For Ride Command (Gen-3) RZR14RC-STG3
2014+ RZR Stage 3 Audio System For Ride Command (Gen-3) RZR14RC-STG3
The easiest SXS kits to install and set up, optional Color Optix™ lighting control, and even higher performance, all to ensure an epic off-road audio experience.
Features & Benefits:
Plug-and-Play Design: No drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Element Ready™: Purpose built for the off-road environment, Rockford’s Element ReadyTM products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
RF3 (Rockford Factory Fit & Finish): Designed and engineered to match and compliment the factory fit and finish of your vehicle. These components are purpose built to the exact specifications to ensure the best in class fitment and look.
Connectivity Control: With Bluetooth connectivity, AUX and USB inputs, it’s easy to control your music or even charge your phone, no matter where the trail takes you.
Compatibility Chart: Please review below tab for fitment before purchasing.
New Audio Kits for RZR & X3
Polaris RZR Product Overview
Color Optix™ Controller Overview
RZR14RC-STG3 Install Video
Notify Me When Back In Stock:
STAGE-3 FOR RIDE COMMAND
Our Gen-3 Stage 3 for Ride Command® provides all the features or our standard Stage 3 kit while using Ride Command® as your source unit. System allows you to add front Color Optix™ speakers and subwoofer on select RZR models. Kit is equipped with a Ride Command® interface, front speaker enclosures, M1 6.5" Color Optix™ speakers, 800-watt Element Ready™ amplifier, front subwoofer enclosure, M1 10" Color Optix™ subwoofer, 8-gauge wiring harness, and Color Optix™ controller. Kit supplied with all necessary mounting and installation hardware requiring minimal time and tools. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
Download RF Connect to control the PMX-RGB:
FEATURES AT A GLANCE
- No drilling or cutting required
- Plug-n-Play wiring harnesses for select RZR models
- Complete Element Ready™ audio system
- Easy setup of audio system: amplifier preset for maximum performance without tuning
- Color Optix™ enabled
- M1D2-10B: M1 10" DVC 2Ω Element Ready™ Color Optix™ Subwoofer - Black
- RZR14-K8: 8 AWG Amp Installation Kit for select Polaris® RZR® Models
- PMX-RGB: Color Optix™ Light Controller with Optional App Interface
- RZR14-FWE: Color Optix™ 10" Front Loaded Subwoofer Enclosure for select Polaris® RZR®
- M5-800X4: 800-watt 4-channel IPX6 Element Ready™ amplifier
- M1-65B: M1 6.5” Color Optix™ Marine 2-Way Speakers - Black
- RFPOL-RC34: 2-way active noise reduction adaptor for Polaris® Ride Command®
- Enclosures for speakers and/or subwoofer integrate with no loss of passenger space
- RZR14-FSE: Color Optix™ 6.5" Front Loaded Speaker Enclosures for select Polaris® RZR®
RZR Ride Command RZR14RC-STG3 Installation (Gen-3)
The 3rd generation installation tutorial on the Rockford Fosgate RZR14RC-STG3 motorsport audio installation kit for select 2014+ Polaris® RZR® models with Ride Command®. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
New Audio Kits for RZR & X3
Epic Elevated Performance! Introducing all new audio kits for select Polaris® RZR® and Can-Am® X3 models.
Polaris RZR Product Overview
Check out the all new Rockford Fosgate Color Optix™ Audio Kits for select Polaris® RZR® models. This product overview will help you understand the difference between each stage kit. Which kit is the best fit for you?!
Color Optix™ Controller
The PMX-RGB Color Optix™ controller provides LED lighting control for your Can-Am Color Optix™ audio system. Pair this with our RF Connect™ smartphone app and give your system infinite control by customizing the color and lighting effects of your speakers.
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion & Vibration.
Learn moreElement Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion & Vibration.
Water projected in powerful jets from any direction shall have no harmful effects.
Learn moreIPX6 Water Intrusion Rating
Water projected in powerful jets from any direction shall have no harmful effects.
Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™ plug-and-play ...
Learn moreColor Optix™ Control
Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™ plug-and-play controller and App (sold separately.)
(1 pr) RZR14-FSE
(1 pr) M1-65B
(1 ea) M5-800X4
(1 ea) RZR14-FWE
(1 ea) M1D2-10B
(1 ea) RZR14-K8
(1 ea) PMX-RGB
YESRZR model IS compatible with kit |
NORZR model NOT compatible with kit |
NOT AVAILABLERZR model not produced this year |
---|
REQUIREDPolaris RIDE COMMAND RCUsed as Source Unit |
YESRZR Trail900/1000 and larger |
YESRZR 1000/XP 1000(2-SEAT) |
YESRZR 4 1000/XP 4 1000(4-SEAT) |
NOPolaris TrailHeater Option H |
NORZR Pro XP/Turbo R/Pro R(2-SEAT) |
NORZR Pro XP/Turbo R/Pro R(4-SEAT) |
NO2024+ RZR XP(2-SEAT) |
NO2024+ RZR XP(4-SEAT) |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR RS1 | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ | — | — | — |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR 570 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | — | — | — | — | — | — |
RZR 570 EPS | ✕ | — | — | ✕ | ✕ | ✕ | — | — | — | — | — | — |
RZR 570 EPS Trail | — | ✕ | ✕ | — | — | — | — | — | — | — | — | — |
RZR 570 EPS Trail LE | ✕ | — | — | — | — | — | — | — | — | — | — | — |
RZR Trail 570 | — | — | — | — | — | — | ✕ | ✕ | ✕ | — | — | — |
RZR Trail 570 Premium | — | — | — | — | — | — | ✕ | ✕ | — | — | — | — |
RZR 800 | ✕ | — | — | — | — | — | — | — | — | — | — | — |
RZR 800 EPS | ✕ | — | — | — | — | — | — | — | — | — | — | — |
RZR 800 EPS XC Edition | ✕ | — | — | — | — | — | — | — | — | — | — | — |
TRAIL SPORT MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR S 570 EPS | — | — | — | ✕ | — | — | — | — | — | — | — | — |
RZR S 800 | ✕ | — | — | — | — | — | — | — | — | — | — | — |
RZR S 800 EPS | ✕ | — | — | — | — | — | — | — | — | — | — | — |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR 900 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — |
RZR 900 EPS | ✅ | — | — | ✅ | ✅ | ✅ | — | — | — | — | — | — |
RZR 900 EPS XC Edition | — | ✅ | ✅ | ✅ | — | — | — | — | — | — | — | — |
RZR 900 EPS Trail | — | ✅ | ✅ | — | — | — | — | — | — | — | — | — |
RZR 900 EPS Trail FOX Edition LE | — | — | ✅ | — | — | — | — | — | — | — | — | — |
RZR Trail 900 | — | — | — | — | — | — | ✅ | — | — | — | — | — |
RZR Trail 900 Premium | — | — | — | — | — | — | ✅ | — | — | — | — | — |
RZR Trail 900 FOX Edition RC | — | — | — | — | — | — | ✅ | — | — | — | — | — |
RZR Trail Sport | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
RZR Trail Premium | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — | — |
RZR Trail Ultimate RC, RF2 | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
TRAIL SPORT 900 MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR S 900 | — | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — |
RZR S 900 EPS | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — | — |
RZR Trail S 900 | — | — | — | — | — | — | ✅ | — | — | — | — | — |
RZR Trail S 900 Sport | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
RZR Trail S 900 Premium | — | — | — | — | — | — | ✅ | — | — | — | — | — |
TRAIL SPORT 1000 MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR S 1000 [EPS] | — | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — |
RZR Trail S 1000 | — | — | — | — | — | — | ✅ | — | — | — | — | — |
RZR Trail S 1000 Premium | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — | — |
RZR Trail S 1000 Ultimate RC, RF2 | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
RZR 1000 | — | — | — | — | — | ✕ | — | — | — | — | — | — |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR XP 1000 [EPS] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
RZR XP 1000 Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✕ | ✕ |
RZR XP 1000 Premium | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✕ | ✕ |
RZR XP 1000 Ultimate | — | — | — | — | — | — | — | — | — | ✅ | ✕ | ✕ |
RZR XP 1000 Limited Edition | — | — | — | — | — | — | ✅ | — | — | — | — | — |
RZR XP 1000 Ride Command [Edition] | — | — | — | — | ✅ | ✅ | — | — | — | — | — | — |
RZR XP 1000 Dynamix | — | — | — | — | — | ✅ | — | — | — | — | — | — |
RZR XP 1000 Trails & Rocks [Edition] | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
RZR XP 1000 [EPS] High Lifter [Edition] SN | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
RZR XP 1000 EPS Velocity Blue LE | — | — | — | ✅ | — | — | — | — | — | — | — | — |
RZR XP 1000 EPS Desert Edition RT | — | ✅ | — | — | — | — | — | — | — | — | — | — |
MULTI-TERRAIN SPORT MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR S4 900 EPS | — | — | — | — | ✅ | — | — | — | — | — | — | — |
RZR S4 1000 Turbo | — | — | — | — | — | — | ✅ | — | — | — | — | — |
RZR S4 1000 EPS | — | — | — | — | — | ✅ | — | — | — | — | — | — |
MULTI-TERRAIN XP TURBO MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR XP Turbo [EPS] | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — |
RZR XP Turbo FOX Edition | — | — | — | — | ✅ | — | — | — | — | — | — | — |
RZR XP Turbo LE | — | — | — | — | — | ✅ | — | — | — | — | — | — |
RZR XP Turbo DYNAMIX [Edition] | — | — | — | — | ✅ | ✅ | — | — | — | — | — | — |
RZR XP Turbo S | — | — | — | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — |
RZR XP Turbo S Velocity | — | — | — | — | — | ✅ | ✅ | ✅ | — | — | — | — |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR 4 800 EPS | ✕ | — | — | — | — | — | — | — | — | — | — | — |
RZR 4 900 EPS | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — | — | — | — |
RZR XP 4 1000 [EPS] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
RZR XP 4 1000 Ride Command [Edition] RC | — | — | — | — | ✅ | ✅ | — | — | — | — | — | — |
RZR XP 4 1000 Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✕ | ✕ |
RZR XP 4 1000 Premium | — | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✕ | ✕ |
RZR XP 4 1000 Ultimate | — | — | — | — | — | — | — | — | — | ✅ | ✕ | ✕ |
RZR XP 4 1000 Limited Edition | — | — | — | — | — | — | ✅ | — | — | — | — | — |
RZR XP 4 1000 [EPS] High Lifter [Edition] SN | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
RZR XP 4 1000 Dynamix | — | — | — | — | — | ✅ | — | — | — | — | — | — |
MULTI-TERRAIN XP TURBO MODELS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR XP 4 Turbo [EPS] | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — |
RZR XP 4 Turbo LE | — | — | — | — | — | ✅ | — | — | — | — | — | — |
RZR XP 4 Turbo DYNAMIX [Edition] | — | — | — | — | ✅ | ✅ | — | — | — | — | — | — |
RZR XP 4 Turbo FOX Edition | — | — | — | — | ✅ | — | — | — | — | — | — | — |
RZR [XP 4] Turbo S [4] | — | — | — | — | — | ✅ | ✅ | ✅ | — | — | — | — |
RZR [XP 4] Turbo S [4] Velocity | — | — | — | — | — | ✅ | ✅ | ✅ | — | — | — | — |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR Pro XP | — | — | — | — | — | — | ✕ | — | — | — | — | — |
RZR Pro XP Orange Madness LE | — | — | — | — | — | — | ✕ | — | — | — | — | — |
RZR Pro XP Sport | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
RZR Pro XP Sport Rockford Fosgate LE RF1 | — | — | — | — | — | — | — | ✕ | — | — | — | — |
RZR Pro XP Premium | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
RZR Pro XP Ultimate | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
RZR Pro XP Ultimate Rockford Fosgate [LE] Limited Edition RC, DY, RF4 | — | — | — | — | — | — | — | ✕ | ✕ | — | — | — |
PRO XP (4-SEAT) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR Pro XP 4 | — | — | — | — | — | — | ✕ | — | — | — | — | — |
RZR Pro XP 4 Orange Madness LE | — | — | — | — | — | — | ✕ | — | — | — | — | — |
RZR Pro XP 4 Sport | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
RZR Pro XP 4 Sport Rockford Fosgate® LE RF1 | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — | — |
RZR Pro XP 4 Premium RC, RF | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
RZR Pro XP 4 Ultimate RC, DY | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ | ✕ |
RZR Pro XP 4 Ultimate Rockford Fosgate [LE] Limited Edition RC, DY, RF4 | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — | — |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR Turbo R Sport | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
RZR Turbo R Premium RC*, RF2* | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
RZR Turbo R Ultimate DY | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
TURBO R MODELS (4-SEAT) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR Turbo R 4 Sport | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
RZR Turbo R 4 Premium RC*, RF2* | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
RZR Turbo R 4 Ultimate DY | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR Pro R Sport | — | — | — | — | — | — | — | — | ✕ | — | — | ✕ |
RZR Pro R Premium RC, RF | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
RZR Pro R Ultimate RC, DY, RF | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ |
RZR Pro R Ultimate Launch Edition | — | — | — | — | — | — | — | — | ✕ | — | — | — |
RZR Pro R Troy Lee Designs Edition RC, DY | — | — | — | — | — | — | — | — | — | ✕ | — | — |
PRO R MODELS (4-SEAT) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR Pro R 4 Sport | — | — | — | — | — | — | — | — | ✕ | — | — | ✕ |
RZR Pro R 4 Premium RC, RF | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | — |
RZR Pro R 4 Ultimate RC, DY, RF | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ |
RZR Pro R 4 Ultimate Launch Edition | — | — | — | — | — | — | — | — | ✕ | — | — | — |
RZR Pro R 4 Troy Lee Designs Edition | — | — | — | — | — | — | — | — | — | ✕ | — | — |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZR 170 EFI | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | — | — | — | — |
RZR 200 EFI | — | — | — | — | — | — | — | — | ✕ | ✕ | ✕ | ✕ |
RZR 200 EFI Troy Lee Designs Edition | — | — | — | — | — | — | — | — | — | ✕ | — | — |
[ ]
Indicates early model name nomenclature that was later inherited
*
Denotes Optional Package
DY
DYNAMIX Suspension
H
Polaris heater option not compatible with subwoofer (occupies space where sub enclosure fits)
LP
2014-2018 RZR models require lower pocket for PMX source unit. Amplifier uses larger of 2 mounting brackets included in kit.
RC
Ride Command equipped from factory. RF kits equipped with PMX source will bypass Ride Command. RF kits with RC interface use Ride Command as source unit.
RF
Rockford Fosgate Premium Audio
RF1
Rockford Fosgate Stage 1 OEM Audio (2 front speakers)
RF1P
Rockford Fosgate Stage 1 OEM Audio (2 front speakers) with PMX-2 source unit
RF2
Rockford Fosgate Stage 2 OEM Audio (2 tweeters, 2 front speakers, 400w amp)
RF2P
Rockford Fosgate Stage 2 OEM Audio (2 tweeters, 2 front speakers, [4-Seat: 2 Rear Speakers, 400w amp]) with PMX-2 source unit
RF3
Rockford Fosgate Stage 3 OEM Audio (2 tweeters, 2 front speakers, 2 rear speakers, 400w amp)
RF4
Rockford Fosgate Stage 4 High Output OEM Audio (2 tweeters, 2 front speakers, 2 rear speakers, 400w amp, 10 subwoofer + 400w amp)
RT
Rear Tire may inhibit rear moto-cans
SN
Snorkel may impede moto-cans requiring external mounting on ROPS
Return Authorization
Contact the Authorized Rockford Fosgate Dealer you purchased this product from. If you need further assistance, call 1-800-669-9899 for Rockford Customer Service. You must obtain an RA# (Return Authorization number) to return any product to Rockford Fosgate. You are responsible for shipment of product to Rockford.
Be first to hear about the latest products.
Sign up for product updates.