Element Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion & Vibration.
The Ranger audio roof systems were developed to provide performance never heard before in a side by side. It’s our loudest all-in-one system, featuring simple plug and play installation and built to stand up to the elements.
All-in-One Audio Performance: Equipped with eight 8-inch speakers, two 10-inch subwoofers, a 1500-watt amplifier and a 2.7-inch source unit all in a one-piece design; making the perfect blend of epic performance and simple installation.
Element Ready™: Purpose Built for the outdoor environment, Rockford’s Element Ready™ products are built to stand up to Water, Salt, and UV, making sure your products stand the test of time.
Adventure Tested: No matter where the adventure leads surround yourself with sound, all while the entire audio system is elevated out of the elements. With the system being overhead, all the audio stays above the water line, so fording water or deep mud won’t be a problem.
Color Optix™ Lighting: Adjust your own bright, wide, and limitless lighting experience with the built-in Rockford Fosgate Color Optix™ plug-and-play controller and App.
Compatibility: Refer to our compatibility chart to verify fitment before purchasing.
Special Delivery: Please see our special shipping notes before purchasing.
2018+ Ranger Roof | Launch
2018+ Ranger Roof | Overview
2018+ Ranger Roof | Installation
2018+ Ranger Roof | Setup & Operation
2018+ Ranger Roof | Setup & Operation
RF Connect™ can be downloaded to control the Color Optix™ speaker lighting:
The RNGR18-ROOF4M2 is a high-output, 8-speaker, 1,500-watt amplified front & rear audio roof.
Components:
• (1) Element Ready™ Source Unit
• (8) 8" M2 Color Optix™ Speakers
• (2) 10" M2 Color Optix™ Subwoofers
• (1) 1,500 Watt Amplifier
• (2) Built-In Dome Lights
• (6) Rocker Switches
• (1) Blank Rear Cap
Installation:
• (3) Hours Typical
Upgrade This Kit:
• (1) RNGR18-CAPM2 rear audio cap
• (1) RNGR18-FWE subwoofer
Special Shipping & Delivery:
• Please allow 3–10 business days
• Residential driveway delivery
• Freight truck required
• Signature required
• No UPS/FedEx delivery
• Driver will call regarding delivery
The Ranger audio roof systems were developed to provide performance never heard before in a side by side. It’s our loudest all-in-one system, featuring simple plug and play installation and built to stand up to the elements.
Equipped with 4, 8-inch speakers, a 1500-watt amplifier and a 2.7-inch source unit all in a one-piece design; making the perfect blend of epic performance and simple installation.
Installation of the RNGR18-ROOF4M2 on a Ranger XP 1000 4-door model.
Installation of the RNGR18-CAPM2 with four M2 8" Horn-Loaded Color Optix speakers on a RNGR18-ROOF4M2 kit.
Installation of a 3rd 10" Color Optix subwoofer using the RNGR18-FWE to the RNGR18-ROOF4M2 kit.
A setup & operation guide for new 2018+ Ranger Roof audio system that covers downloading the "RF Connect" App and instructions on how to change LED colors.
YESRanger model IS compatible with kit |
NORanger model NOT compatible with kit |
NOT AVAILABLERanger model not produced this year |
---|
YESRanger 1000 Models |
YESRanger XP 1000 Models |
YESRanger XP 1000 Northstar Models |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Ranger 500 | X | X | X | X | X | — | — | — |
Ranger 570 | X | X | X | — | — | — | — | — |
Ranger 570 EPS | X | X | X | — | — | — | — | — |
Ranger SP 570 | — | — | — | X | X | X | X | X |
Ranger SP 570 Premium | — | — | — | X | X | X | X | X |
Ranger SP 570 NorthStar Edition | — | — | — | X | X | X | X | X |
COMPATIBLEPolaris Ranger Premium Roof Liner |
COMPATIBLEPolaris Tip-Out Full Windshield |
BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Ranger 570 Full-Size | X | X | X | X | X | X | X | X |
Ranger Diesel | X | — | — | — | — | — | — | — |
Ranger 1000 | — | — | X | X | X | X | X | X |
Ranger 1000 EPS | — | — | X | X | X | X | X | X |
Ranger 1000 Premium | — | — | X | X | X | X | X | X |
Ranger 1000 Premium + Winter Prep Package | — | — | — | X | X | — | — | — |
XP MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Ranger XP 900 [EPS] | X | X | — | — | — | — | — | — |
Ranger XP 1000 Big Game Edition | — | — | — | X | X | — | — | — |
Ranger XP 1000 Texas Edition | — | — | X | X | — | — | — | — |
Ranger XP 1000 Trail Boss | — | — | — | X | X | — | — | — |
Ranger XP 1000 Waterfowl Edition | — | — | — | X | X | — | — | — |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | X | X | X | X | X | X |
Ranger XP 1000 NorthStar [Edition] Premium Fixed Windshield |
— | — | — | — | — | — | — | X |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | X | X | X | X | X | X |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | X | X | X | X | X |
Ranger XP 1000 EPS | X | X | — | — | — | — | — | — |
Ranger XP 1000 [EPS] Premium | — | X | X | X | X | X | X | X |
Ranger XP 1000 [EPS] High Lifter Edition | X | X | X | X | X | — | — | — |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | X | X | — | — | — | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | X | — | — | — | — | — | — |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Ranger Crew 570[-4] | X | X | X | X | — | — | — | — |
Ranger Crew 570-4 EPS | X | X | — | — | — | — | — | — |
Ranger Crew 570[-4] Premium | — | — | X | X | — | — | — | — |
Ranger Crew SP 570 | — | — | — | X | X | X | X | X |
Ranger Crew SP 570 Premium | — | — | — | — | X | X | X | X |
Ranger Crew SP 570 NorthStar Edition | — | — | — | X | X | X | X | X |
BASE MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Ranger Crew 570-6 | X | X | X | — | — | — | — | — |
Ranger Crew 570 Full-Size | — | — | — | X | X | X | X | X |
Ranger Crew Diesel | X | — | — | — | — | — | — | — |
Ranger Crew 1000 | — | — | ✅ | ✅ | ✅ | — | ✅ | ✅ |
Ranger Crew 1000 EPS | — | — | ✅ | — | — | — | — | — |
Ranger Crew 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✅ | — | — | — |
MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Ranger XD 1500 Premium | — | — | — | — | — | — | X | — |
Ranger XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X | X |
Ranger XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X | X |
XP 1000 MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Ranger Crew XP 900 [EPS] | X | X | — | — | — | — | — | — |
Ranger Crew XP 1000 Big Game Edition | — | — | — | ✅ | ✅ | — | — | — |
Ranger Crew XP 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ranger Crew XP 1000 Texas Edition | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ranger Crew XP 1000 Trail Boss | — | — | — | ✅ | ✅ | — | — | — |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✅ | ✅ | — | — | ✅ |
Ranger Crew XP 1000 NorthStar Big Game Edition | — | — | — | — | ✅ | — | — | — |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ranger Crew XP 1000 NorthStar [Edition] Premium Fixed Windshield |
— | — | — | — | — | — | — | ✅ |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ranger Crew XP 1000 NorthStar [Edition] Trail Boss | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
Ranger Crew XP 1000 Northstar Texas Edition | — | — | — | — | — | — | — | ✅ |
Ranger Crew XP 1000 EPS | ✅ | ✅ | — | — | — | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✅ | ✅ | — | — | — | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ✅ | — | — | — | — | — | — |
MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Ranger Crew XD 1500 Premium | — | — | — | — | — | — | X | — |
Ranger Crew XD 1500 Northstar Edition Premium | — | — | — | — | — | — | X | X |
Ranger Crew XD 1500 Northstar Edition Ultimate | — | — | — | — | — | — | X | X |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Ranger EV | X | X | X | X | X | — | — | — |
Ranger XP Kinetic Premium | — | — | — | — | — | X | X | ? |
Ranger XP Kinetic Ultimate | — | — | — | — | — | X | X | ? |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Ranger 150 EFI | X | X | X | X | X | X | X | X |
* [ ] brackets indicate nomenclature used on earlier models and inherited on later models.
Contact the Authorized Rockford Fosgate Dealer you purchased this product from. If you need further assistance, call 1-800-669-9899 for Rockford Customer Service. You must obtain an RA# (Return Authorization number) to return any product to Rockford Fosgate. You are responsible for shipment of product to Rockford.
Sign up for product updates.