Color Optix™ Control
Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™ plug-and-play controller and App (sold separately.)
Plug-and-play cable that makes installation of the PMX-RGB controller with Color Optix™ speakers simple. This cable extends distance between the RGB controller and LED speaker by 16 feet. Check compatibility chart of Rockford Fosgate marine audio speakers before purchasing.
Color Optix™ cables provide a water-tight seal for electrical connections between our RGB controller and matching Color Optix™ speaker or subwoofer. The cable carries DC low voltage, designed to illuminate the appropriate LEDs behind the speaker grille. The IPX6 rating ensures your connections are water-tight when properly secured. Check compatibility chart of Rockford Fosgate marine audio speakers before purchasing.
Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™ plug-and-play controller and App (sold separately.)
Water projected in powerful jets from any direction shall have no harmful effects.
Learn moreWater projected in powerful jets from any direction shall have no harmful effects.
Displays and motor structures are sealed tight so they look and sound as clear as possible ...
Learn moreDisplays and motor structures are sealed tight so they look and sound as clear as possible no matter how many times you hit the trails.
Stainless hardware is used to its natural resistance to corrosion and rusting. This ensures electrical connections ...
Learn moreStainless hardware is used to its natural resistance to corrosion and rusting. This ensures electrical connections will not degrade over time due to exposure to the elements.
Components are designed to withstand extreme temperature fluctuations ensuring they perform day-in and day-out.
Learn moreComponents are designed to withstand extreme temperature fluctuations ensuring they perform day-in and day-out.
Centrex and ASA plastic materials are used for their UV radiation resistance and components are tested ...
Learn moreCentrex and ASA plastic materials are used for their UV radiation resistance and components are tested in accordance with ASTM D4329 testing and certification procedures.
Components are able to withstand shock and vibration conditions common with outdoor vehicles.
Learn moreComponents are able to withstand shock and vibration conditions common with outdoor vehicles.
IPX Ratings allow for the components to be directly sprayed with water without ingress.
Learn moreIPX Ratings allow for the components to be directly sprayed with water without ingress.
Year | Model | Description |
---|---|---|
2020 - Current | M1-6 | M1 6.0” Color Optix™ Marine 2-Way Speakers |
2020 - Current | M1-6B | M1 6.0” Color Optix™ Marine 2-Way Speakers - Black |
2020 - Current | M1-65 | M1 6.5” Color Optix™ Marine 2-Way Speakers |
2020 - Current | M1-65B | M1 6.5” Color Optix™ Marine 2-Way Speakers - Black |
2020 - Current | M1-8 | M1 8” Color Optix™ Marine 2-Way Speakers |
2020 - Current | M1-8B | M1 8” Color Optix™ Marine 2-Way Speakers - Black |
2020 - Current | M2-65 | M2 6.5” Color Optix™ Marine 2-Way Speakers |
2020 - Current | M2-65B | M2 6.5” Color Optix™ Marine 2-Way Speakers - Black |
2020 - Current | M2-8 | M2 8” Color Optix™ Marine 2-Way Speakers |
2020 - Current | M2-8B | M2 8” Color Optix™ Marine 2-Way Speakers - Black |
2020 - Current | M2-8H | M2 8” Color Optix™ Marine 2-Way Horn Speakers |
2020 - Current | M2-8HB | M2 8” Color Optix™ Marine 2-Way Horn Speakers - Black |
2022 - Current | M2-10H | M2 10” Color Optix™ Marine 2-Way Horn Speakers |
2022 - Current | M2-10HB | M2 10” Color Optix™ Marine 2-Way Horn Speakers - Black |
Year | Model | Description |
---|---|---|
2020 - Current | M1D2-8 | M1 8" DVC 2Ω Color Optix™ Marine Subwoofer |
2020 - Current | M1D2-8B | M1 8" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
2020 - Current | M1D4-8 | M1 8" DVC 4Ω Color Optix™ Marine Subwoofer |
2020 - Current | M1D4-8B | M1 8" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
2020 - Current | M1D2-10 | M1 10" DVC 2Ω Color Optix™ Marine Subwoofer |
2020 - Current | M1D2-10B | M1 10" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
2020 - Current | M1D4-10 | M1 10" DVC 4Ω Color Optix™ Marine Subwoofer |
2020 - Current | M1D4-10B | M1 10" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
2020 - Current | M1D2-12 | M1 12" DVC 2Ω Color Optix™ Marine Subwoofer |
2020 - Current | M1D2-12B | M1 12" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
2020 - Current | M1D4-12 | M1 12" DVC 4Ω Color Optix™ Marine Subwoofer |
2020 - Current | M1D4-12B | M1 12" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
Year | Model | Description |
---|---|---|
2020 - Current | M2D2-10I | M2 10" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer |
2020 - Current | M2D2-10IB | M2 10" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
2020 - Current | M2D2-10S | M2 10" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
2020 - Current | M2D2-10SB | M2 10" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
2020 - Current | M2D4-10I | M2 10" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer |
2020 - Current | M2D4-10IB | M2 10" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
2020 - Current | M2D4-10S | M2 10" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
2020 - Current | M2D4-10SB | M2 10" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
2020 - Current | M2D2-12I | M2 12" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer |
2020 - Current | M2D2-12IB | M2 12" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
2020 - Current | M2D2-12S | M2 12" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
2020 - Current | M2D2-12SB | M2 12" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
2020 - Current | M2D4-12I | M2 12" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer |
2020 - Current | M2D4-12IB | M2 12" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
2020 - Current | M2D4-12S | M2 12" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
2020 - Current | M2D4-12SB | M2 12" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
Contact the Authorized Rockford Fosgate Dealer you purchased this product from. If you need further assistance, call 1-800-669-9899 for Rockford Customer Service. You must obtain an RA# (Return Authorization number) to return any product to Rockford Fosgate. You are responsible for shipment of product to Rockford.
Prior to requesting an RA, try to diagnose the failure. Many products we receive are sent back with No Trouble Found, usually due to incorrect installation. Use our Knowledge Base for troubleshooting assistance.
Please call us during normal business hours at 1-800-669-9899 (option #1) and be prepared with the following information:
When shipping your product, your package MUST have the following information:
Ship your product (UPS or FedEx preferred) to the following:
Sign up for product updates.
You can choose to set what cookies to use with your browser below. Simply check the box next to the appropriate option.
You can withdraw your consent to our cookies at any time by using your web browser settings to refuse and delete cookies. To do this, follow the instructions provided by your browser (usually within the "Help", "Tools" or "Edit" settings).