2016+ GENERAL Stage 4 Audio System GNRL-STAGE4
2016+ GENERAL Stage 4 Audio System GNRL-STAGE4
The easiest SXS kits to install and set up that produce even higher performance, all to ensure an epic off-road audio experience.
Plug-and-Play Design: No drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Element Ready™: Purpose built for the off-road environment, Rockford’s Element Ready™ products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
RF3 (Rockford Factory Fit & Finish): Designed and engineered to match and compliment the factory fit and finish of your vehicle. These components are purpose built to the exact specifications to ensure the best in class fitment and look.
Connectivity Control: With Bluetooth connectivity, AUX and USB inputs, it’s easy to control your music or even charge your phone, no matter where the trail takes you.
Compatibility Chart: Please review compatibility tab for fitment before purchasing.
Notify Me When Back In Stock:
The Stage 4 kit is the complete package that combines the Stage 3 kit with our rear speaker option. Adding our RM1 series mini speaker enclosure and clamp system, this kit adds the last bit of sound that you need. Simply plug in the harness, mount the speakers and rock out. Whether hitting the dunes or the trails, you are sure to be the center of attention of any get-together.
Estimated Installation Time: 3 HOURS
Compatibility Chart: Please review compatibility tab for fitment before purchasing.
FEATURES AT A GLANCE
- Direct connect wiring harnesses for GENERAL models
- Element Ready™ to withstand the harsh outdoor environment
- RFGNRL-PMXDK: Installation Kit for Dash
- PMX-2: Compact AM/FM/WB Digital Media Receiver 2.7" Display
- RFGNRL-FWE: GENERAL 10” Front Subwoofer Enclosure †
- RFGNRL-RSW16: Rear Speaker Harness
- PM-CL3B: Punch Diecast Clamp for Polaris Lock & Ride® roll cage - Black (Pair)
- Enclosures for speakers and/or subwoofer integrate with no loss of passenger space
- RM1652B: Prime 6.5" Full Range Speakers - Black (Pair)
- RM110D2B: Prime 10" Dual 2-Ohm Subwoofer Black
- TM400X4ad: Power Marine 400 Watt Class-ad 4-Channel Amplifier
- RM1652W-MB: Prime Marine 6.5" Rear Speakers in Enclosure - Black (Pair)
- RFGNRL-K8: 2-Seat or 4-Seat Amp Wire Kit
- RFGNRL-FSE: GENERAL 6.5” Front Speaker Enclosure (Pair)
- *Antenna not included
GNRL-STAGE4 Installation
A walk-thru on the installation of Rockford Fosgate's GNRL-STAGE4 audio solution for select Polaris® General® models.
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion & Vibration.
Learn moreElement Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion & Vibration.
ASTM B117 & D4329 Tested
ASTM B117 & D4329 Tested
Water projected in powerful jets from any direction shall have no harmful effects.
Learn moreIPX6 Water Intrusion Rated
Water projected in powerful jets from any direction shall have no harmful effects.
YESModel IS compatible with kit |
NOModel NOT compatible with kit |
NOT AVAILABLEModel not produced this year |
---|
YESGENERAL 1000/XP 1000(2-Seat) |
YESGENERAL 4 1000/XP 4 1000(4-Seat) |
NOPolaris RIDE COMMAND RC(prevents dash kit install) |
NOPolaris Rear Storage Rack RS(obstructs rear moto-cans) |
NOPolaris GeneralHeater OptionH |
MODEL | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
GENERAL 1000 [EPS] | ✅ | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
GENERAL 1000 [EPS] Deluxe | ✅ | ✅ | ✅ | ✅ SB | ✅ RF1 | ✅ RF1,RF4* | ✅ RF1 | — | — | — |
GENERAL 1000 [EPS] Hunter Edition | — | ✅ | ✅ | ✅ | — | — | — | — | — | — |
GENERAL 1000 [EPS] Ride Command Edition RC | — | ✕ | ✕ | ✕ | — | — | — | — | — | — |
GENERAL 1000 Deluxe Ride Command Edition RC | — | — | — | — | — | ✕ RF4 | ✕ RF3 | — | — | — |
GENERAL 1000 Limited Edition | — | — | ✅ | ✅ | — | — | — | — | — | — |
GENERAL 1000 Sport | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
GENERAL 1000 Premium | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | — | ✅ | ✅ |
XP 1000 MODELS | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
GENERAL XP 1000 Deluxe | — | — | — | — | ✅ RF1 | ✅ RC,RF1,RF4* | ✅ RF1 | — | — | — |
GENERAL XP 1000 Deluxe Ride Command Edition RC | — | — | — | — | — | — | ✕ RF3 | — | — | — |
GENERAL XP 1000 Pursuit Edition RS | — | — | — | — | — | ✅ RS, RF1 | — | — | — | — |
GENERAL XP 1000 Factory Custom Edition RC, RF4 | — | — | — | — | — | ✕ | — | — | — | — |
GENERAL XP 1000 Trailhead Edition RC, RS | — | — | — | — | — | ✕ RF3 | — | — | — | — |
GENERAL XP 1000 Troy Lee Designs Edition RC | — | — | — | — | — | — | ✕ RF3 | — | — | — |
GENERAL XP 1000 Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ |
GENERAL XP 1000 Premium | — | — | — | — | — | — | — | ✅ RF1P | ✅ RF1P | ✅ RF1P |
GENERAL XP 1000 Ultimate RC | — | — | — | — | — | — | — | ✕ RF3 | ✕ RF3 | ✕ RF3 |
MODEL | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
GENERAL 4 1000 [EPS] | — | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
GENERAL 4 1000 [EPS] Ride Command Edition RC | — | — | ✕ RS | ✕ RS | — | — | — | — | — | — |
GENERAL 4 1000 Deluxe | — | — | — | — | ✅ RF1 | ✅ RF1 | — | — | — | — |
GENERAL 4 1000 Deluxe Ride Command Edition RC | — | — | — | — | — | ✕ RF4 | ✕ RF3 | — | — | — |
GENERAL 4 1000 Sport | — | — | — | — | — | — | — | — | — | ✅ |
GENERAL 4 1000 Premium | — | — | — | — | — | ✅ | ✅ | — | — | — |
XP 4 1000 MODELS | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
GENERAL 1000 [EPS] Deluxe | — | — | — | — | ✅ RF1 | ✅ RF1,RF4* | ✅ RF1 | — | — | — |
GENERAL XP 4 1000 Deluxe Ride Command Edition RC | — | — | — | — | — | — | ✕ RF3 | — | — | — |
GENERAL XP 4 1000 Pursuit Edition RS | — | — | — | — | — | ✅ RF1 | — | — | — | — |
GENERAL XP 4 1000 Factory Custom Edition RC | — | — | — | — | — | ✕ RF4 | — | — | — | — |
GENERAL XP 4 1000 Trailhead Edition RC, RS | — | — | — | — | — | — | ✕ RF3 | — | — | — |
GENERAL XP 4 1000 Troy Lee Designs Edition RC | — | — | — | — | — | — | ✕ RF3 | — | — | — |
GENERAL XP 4 1000 Sport | — | — | — | — | — | — | — | ✅ | ✅ | ✅ |
GENERAL XP 4 1000 Premium | — | — | — | — | — | — | — | ✅ RF1P | ✅ RF1P | ✅ RF1P |
GENERAL XP 4 1000 Ultimate RC | — | — | — | — | — | — | — | ✕ RF3 | ✕ RF3 | ✕ RF3 |
[] Brackets - Nomenclature used on early models and later inherited.
* Optional - Available as an optional accessory.
H Heater Option - Polaris General heater interferes with subwoofer enclosure on Stage 3 and Stage 4.
RC Ride Command - Ride Command interferes with PMX source unit and dash kit.
RS Rear Storage - Lock & ride rear adventure rack interferes with rear moto-cans on Stage-4.
RF1 Rockford Fosgate Stage 1 - Rockford Fosgate Audio.
RF1P Rockford Fosgate Stage 1 PMX - Rockford Fosgate Audio with PMX head unit.
RF3 Rockford Fosgate Stage 3 Audio - (2) 6.5" 50W Front Coax Speakers & (2) 6.5" 50W Rear Coax Speakers, 4-Ch Amp w/ Fade, Auto Volume Level, & 5-band EQ.
RF4 Rockford Fosgate Stage 4 Audio - 400 Watt Amp, (2) 6.5" Front Speakers, (2) 6.5" Rear Speakers, and Under-dash 10" Subwoofer.
SB Soundbar - Premium 8-Speaker Bluetooth AM/FM Soundbar.
Return Authorization
Contact the Authorized Rockford Fosgate Dealer you purchased this product from. If you need further assistance, call 1-800-669-9899 for Rockford Customer Service. You must obtain an RA# (Return Authorization number) to return any product to Rockford Fosgate. You are responsible for shipment of product to Rockford.
Be first to hear about the latest products.
Sign up for product updates.