Element Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion & Vibration.
This complete audio roof system is a 2-speaker, 50-watt amplified audio system designed for 2017 and newer 2-door and 4-door Can-Am® Defender models and is compatible with factory equipped windshields and headliners. The 3-piece design allow for easy installation – and once attached – produces a complete, all-in-one assembly.
Overhead Audio Performance Equipped with two 5.25-inch speakers and a 2.3-inch source unit, all in a plug and play design, making the perfect blend of dynamic performance and simple installation.
Plug-And-Play Design No drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Bluetooth Control With Bluetooth® connectivity it’s easy to control your music and take your playlist with you no matter where you go.
Element Ready™ Purpose Built for the outdoor environment, Rockford’s Element Ready™ products are built to stand up to Water, Salt, and UV rays, making sure your products stand the test of time.
Compatibility Chart: Please review below tab for fitment before purchasing.
DEFEND17-STG1 | Launch
DEFEND17-STG1 | Product Overview
DEFEND17-STG1 | Installation
RF Connect™ can be downloaded to control the PMX-1 source unit:
The system features two 5.25” high output speakers and a PMX-1 multimedia source unit. The system attaches to factory mounting points with no holes to drill. It integrates seamlessly with factory headliners, so there’s no cutting either. Electrical connections are keyed to fit, and the built-in antenna stretches across the passenger speaker pod for optimum radio reception. Defender “Limited” models are equipped with much of the overhead hardware. However, we’ve provided brackets, screws and bolts for models that require the assembly.
Components:
• (1) PMX-1 Source Unit
• (2) TMS5 5.25” Coaxial Speakers
Installation:
• 1~2 Hours Typical (depends on model)
Refer to our COMPATIBILITY chart to verify fitment before purchasing.
Announcing the Can-Am Defender Stage-1 audio roof system, developed to provide overhead audio performance that installs in around an hour.
Product overview explaining the features of the Can-Am Defender Stage-1.
Installation of the the Can-Am Defender Stage-1 audio roof system.
YESModel IS compatible with kit |
NOModel NOT compatible with kit |
NOT AVAILABLEModel not produced this year |
---|
COMPATIBLERoof Liner |
COMPATIBLEFlip Glass Windshield |
COMPATIBLEFull Doors |
---|
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|
Defender [500/HD5/HD8/HD10] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender DPS [500/HD5/HD8/HD10] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender DPS CAB [HD8/HD10] | ✅ | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender X mr [HD10] | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender X mr with Half-Doors | — | — | — | — | — | — | ✅ | ✅ | ✅ |
Defender XT [HD8/HD10] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender XT CAB [HD8/HD10] | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
Defender XT-P [HD10] | — | ✅ | ✅ | ✅ | — | — | — | — | — |
Defender Limited [HD10] | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender Mossy Oak [Hunting] Edition [HD10]* | ✅ | ✅ | ✅ | ✅ | — | — | — | — | — |
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|
Defender MAX [HD8] | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender MAX DPS [HD8/HD10] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender MAX XT [HD8/HD10] | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender MAX XT CAB [HD10] | — | ✅ | ✅ | ✅ | — | — | — | — | — |
Defender MAX Limited [HD10] | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender MAX Lone Star [HD10] | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender MAX Lone Star CAB | — | — | — | — | — | ✅ | ✅ | ✅ | X |
Defender MAX X mr [HD10] | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender MAX X mr with Half-Doors | — | — | — | — | — | — | ✅ | ✅ | ✅ |
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|
Defender 6X6 DPS [HD10] | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender 6X6 XT [HD10] | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender 6X6 Limited | — | — | — | — | — | ✅ | ✅ | ✅ | ✅ |
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|
Defender PRO DPS [HD10] | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender PRO XT [HD10] | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender PRO Limited [HD10] | — | — | — | — | ✅ | ✅ | ✅ | ✅ | ✅ |
Defender PRO Lone Star [HD10] | — | — | — | — | ✅ | ✅ | — | — | — |
* "HUNTING" dropped in 2020.
[ ] Brackets indicate engine size used on earlier models and inherited on 2022 and newer models.
Contact the Authorized Rockford Fosgate Dealer you purchased this product from. If you need further assistance, call 1-800-669-9899 for Rockford Customer Service. You must obtain an RA# (Return Authorization number) to return any product to Rockford Fosgate. You are responsible for shipment of product to Rockford.
Sign up for product updates.