Rockford Factory Fit & Finish
Designed and engineered to compliment the factory fit and finish of your vehicle. These components are purpose-built to the exact specifications to ensure best-in-class fitment and look.
The Stage-3 Jeep audio kits were developed to take your 4×4 adventure to the next level. This 1800 watt plug and play audio kit delivers high output performance; a Jeep specific tune to ensure an epic listening experience as well as a straightforward installation. The system is designed and engineered to match and compliment your factory interior and was built Element Ready™ ensuring lasting performance no matter the terrain.
Performance Sound: With a total of 1800 watts, this audio kit is equipped with one 12" subwoofer, front 6.5" coaxial speakers, front 1”inch tweeters, and both a 1000-watt and an 800-watt amplifier that are pre-tuned. The kit also features a Digital Signal Processor with a specific Jeep tune, all to ensure the best-in-class listening experience
Element Ready™: Purpose built for the off-road environment, Rockford’s Element Ready™ products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
Bass Control: Equipped with a pre-installed bass level controller, you now have precise control over the amount of bass output, allowing you to tailor your audio experience to your exact preferences.
RF3 (Rockford Factory Fit and Finish): Designed and engineered to match and compliment the factory fit and finish of your vehicle. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look.
Compatibility Chart: Please review below tab for fitment before purchasing.
Product Launch
Product Overview
Installation Tutorial
Tuning Guide
The Jeep Wrangler Stage 3 is an all-in-one 1,800 Watt high-performance audio system that’s 4x louder than the base audio and nearly 2x louder than the premium audio system. It stands apart from the competition with its fully integrated Digital Signal Processor tuned specifically for Jeep Wrangler by Rockford Fosgate engineers using a custom designed 6-microphone array. This system retains the existing overhead soundbar.
Components
(2) M2-TS M2 1” Dash Tweeters + Bezels
(2) TMS65 6.5” Front Speakers + Enclosures
(1) T1S2-12 12” Subwoofer + Enclosure
(1) DSP + Jeep Specific Tune
(1) M5-800X4 800 Watt Amp + Jeep Specific Tune
(1) M5-1000X1 1,000 Watt Amp + Jeep Specific Tune
(1) PLC2 Bass Level Control + Custom Knob
(1) Complete Wiring Kit + Fuse block
(1) 12V Relocation Kit
(1) Rockford Fosgate Duck
Installation:
• (6~8) Hours Typical
Special Shipping & Delivery:
• Please allow 3–10 business days
• Residential driveway delivery
• Freight truck required
• Signature required
• No UPS/FedEx delivery
• Driver will call regarding delivery
This product overview highlights the 2024 Jeep Wrangler Stage-3 audio kit and its components.
This product overview highlights the 2024 Jeep Wrangler Stage-3 audio kit and its components.
This video contains a step-by-step tutorial to installing a Wrangler Stage 3 audio kit for select 2024 and newer Jeep Wrangler 2-door and 4-door models.
Designed and engineered to compliment the factory fit and finish of your vehicle. These components are purpose-built to the exact specifications to ensure best-in-class fitment and look.
Purpose Built for the off-road environment, Rockford’s Element Ready™ products are built to stand up to Water, Dirt, Mud, and UV Rays, making sure your products stand the test of time.
The system is designed for plug-and-play operation utilizing pre-terminated wiring harnesses and quick connect terminals.
With a total of 1800 watts, this all-in-one audio kit is equipped with two subwoofers, front and overhead coaxial speakers, front tweeter, and two pre-tuned amplifiers. The system features an individualized Jeep tune, all to ensure best-in-class performance.
YESVehicle IS compatible with kit |
NOVehicle NOT compatible with kit |
NOT AVAILABLEVehicle not produced this year |
---|
YES2-Door (JL) |
YES4-Door (JL) |
YESHybrid Models |
YES12.3" Center Display |
---|
SAHARA MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Sahara | X | — | — | — | — | — | — | — |
COMPATIBLEPowered Seats |
COMPATIBLEManual TransmissionM |
COMPATIBLETow PackageD |
COMPATIBLEPremium AudioP |
COMPATIBLEDiesel V6D |
---|
SPORT MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Sport | X | X | X | X | X | X | ✅ | ✅ |
Wrangler Sport S | X | X | X | X | X | X | ✅ | ✅ |
WILLYS MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Willys | — | — | X | X | X | X | ✅ | ✅ |
Wrangler Willys AEV Upcountry Package | — | — | — | — | — | — | ✅ | — |
Wrangler Willys AEV Upcountry + Package | — | — | — | — | — | — | ✅ | — |
Wrangler Willys Sport | — | — | X | X | X | X | — | — |
Wrangler Willys Wheeler | X | — | — | — | — | — | — | — |
Wrangler Willys Wheeler W | X | — | — | — | — | — | — | — |
LIMITED EDITION MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler 80th Anniversary | — | — | — | X | — | — | — | — |
Wrangler Altitude | X | — | — | — | — | — | — | — |
Wrangler Black and Tan | — | — | X | — | — | — | — | — |
Wrangler Freedom | X | X | X | X | — | X | — | — |
Wrangler Golden Eagle | X | — | — | — | — | — | — | — |
Wrangler Islander | — | — | — | X | — | — | — | — |
Wrangler North Edition | — | — | X | — | — | — | — | — |
RUBICON MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Rubicon | X | X | X | X | X | X | ✅ | ✅ |
Wrangler Rubicon AEV Upcountry Package | — | — | — | — | — | — | ✅ | — |
Wrangler Rubicon AEV Upcountry + Package | — | — | — | — | — | — | ✅ | — |
Wrangler Rubicon AEV Level II Package | — | — | — | — | — | — | ✅ | — |
Wrangler Rubicon Recon | X | — | X | — | — | — | — | — |
Wrangler Rubicon X | — | — | — | — | — | X | ✅ | ✅ |
SPORT MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Unlimited SportM | X | X | X | X | — | X | ✅ | ✅ |
Wrangler Unlimited Sport SM | X | X | XD | XD | XD | XD | ✅ | ✅ |
Wrangler Unlimited Sport AltitudeM | — | X | XD | X | X | X | — | — |
WILLYS MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Unlimited WillysM | — | — | XD | XD | X | X | ✅ | ✅ |
Wrangler Unlimited Willys AEV Upcountry Package | — | — | — | — | — | — | ✅ | — |
Wrangler Unlimited Willys AEV Upcountry + Package | — | — | — | — | — | — | ✅ | — |
Wrangler Unlimited Willys SportM | — | — | X | X | XD | X | — | — |
Wrangler Unlimited Willys WheelerM | X | — | — | — | — | — | — | — |
Wrangler Unlimited Willys Wheeler WM | X | — | — | — | — | — | — | — |
SAHARA MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Unlimited SaharaM | X | X | X | X | XD,P | XA,D,P | ✅ | ✅ |
Wrangler Unlimited Sahara AltitudeM | — | X | XD | XD | XP | XA,P | — | — |
Wrangler Unlimited Sahara High AltitudeD | — | — | XP | XP | — | — | — | — |
RUBICON MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Unlimited RubiconM | X | X | XD | XD | XD,P | XD,P | ✅ | ✅ |
Wrangler Unlimited Rubicon AEV Upcountry Package | — | — | — | — | — | — | ✅ | — |
Wrangler Unlimited Rubicon AEV Upcountry + Package | — | — | — | — | — | — | ✅ | — |
Wrangler Unlimited Rubicon 392V8 | — | — | — | XV8,P | XV8,P | XV8,P | ✅ | — |
Wrangler Unlimited Rubicon 392 20th AnniversaryV8 | — | — | — | — | — | XP | — | — |
Wrangler Unlimited Rubicon 392 AEV Level II PackageV8 | — | — | — | — | — | — | ✅ | — |
Wrangler Unlimited Rubicon FaroutD | — | — | — | — | — | XP | — | — |
Wrangler Unlimited Rubicon Recon | XM | — | XA | — | — | — | — | — |
Wrangler Unlimited Rubicon X | — | — | — | — | — | X | ✅ | ✅ |
LIMITED EDITION MODELS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Unlimited 80th Anniversary | — | — | — | XP | — | — | — | — |
Wrangler Unlimited AltitudeM | X | — | — | — | — | — | — | — |
Wrangler Unlimited Black and TanM | — | — | X | — | — | — | — | — |
Wrangler Unlimited FreedomM | X | X | X | X | — | X | — | — |
Wrangler Unlimited Golden EagleM | X | — | — | — | — | — | — | — |
Wrangler Unlimited High Tide | — | — | — | — | X | X | — | — |
Wrangler Unlimited High Altitude | — | — | — | — | XP | XP | — | — |
Wrangler Unlimited IslanderM | — | — | — | X | — | — | — | — |
Wrangler Unlimited Moab | XP | XP | — | — | — | — | — | — |
Wrangler Unlimited North Edition | — | — | XP | — | — | — | — | — |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Wrangler Sport S 4xe | — | — | — | — | — | XP | ✅ | — |
Wrangler Willys 4xe | — | — | — | — | — | X | ✅ | ✅ |
Wrangler Willys 41 4xe | — | — | — | — | — | — | — | ✅ |
Wrangler Sahara 4xe | — | — | — | XP | XP | XP | ✅ | ✅ |
Wrangler Rubicon 20th Anniversary 4xe | — | — | — | — | — | XP | — | — |
Wrangler Rubicon 4xe | — | — | — | XP | XP | XP | ✅ | ✅ |
Wrangler Rubicon X 4xe | — | — | — | — | — | X | ✅ | — |
Wrangler High Altitude 4xe | — | — | — | XP | XP | XP | ✅ | ✅ |
A Automatic Transmission: requires no special modifications.
M Manual Transmission: requires removal of supplied grommet & drilling 3/4-inch hole through firewall to route power wire.
D Diesel V6: requires removal of fuse-holder from bracket to mount separately on firewall.
D Diesel + Tow Package: requires purchase of PLC2 remote bass control and alternate mounting location.
P Premium Audio: requires WRNGLR-TRIM to replace OEM panels.
V8 6.4L V8: requires removal of fuse-holder from bracket to mount separately on firewall.
Contact the Authorized Rockford Fosgate Dealer you purchased this product from. If you need further assistance, call 1-800-669-9899 for Rockford Customer Service. You must obtain an RA# (Return Authorization number) to return any product to Rockford Fosgate. You are responsible for shipment of product to Rockford.
Prior to requesting an RA, try to diagnose the failure. Many products we receive are sent back with No Trouble Found, usually due to incorrect installation. Use our Knowledge Base for troubleshooting assistance.
Please call us during normal business hours at 1-800-669-9899 (option #1) and be prepared with the following information:
When shipping your product, your package MUST have the following information:
Ship your product (UPS or FedEx preferred) to the following:
Sign up for product updates.
You can choose to set what cookies to use with your browser below. Simply check the box next to the appropriate option.
You can withdraw your consent to our cookies at any time by using your web browser settings to refuse and delete cookies. To do this, follow the instructions provided by your browser (usually within the "Help", "Tools" or "Edit" settings).